| LEDGER NAME
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Indirect Expenses OR Expense(Indirect
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Indirect Income OR Income(Indirect)
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
Already Created in Tally
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Bank Account
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Capital A/c
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Current Assets
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | Bill drawn Bill Payable CGST SGST IGST Payable | |||||||||||||||||||||||||||||||||||||||||||||
| Sundry Creditor | any Party from Whom Goods Purchased Party from Whom any Bill of Expense Received | |||||||||||||||||||||||||||||||||||||||||||||
| Loans and Advances (Assets) | any Party to whom we gave loan like Loan Given to Friends Relatives/Related Companies Any Party to whom we gave Advance like Advance to Supplier | |||||||||||||||||||||||||||||||||||||||||||||
| Loans Liabilities | Any Party from whom we take loan. We can also put group Secured loan or Unsecured loan Debenture A/c Loans from Bank Loans From Outside Party Loans From Aravind(Friend) | |||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | All Fixed Assets on which Depreciation charged like Furniture Machine Plant and Machinery Mobile Computers Furniture and Fittings Car Scooter Laptops Office lighting Land & Building
Good will Factory lighting Air Conditioner Accumulated depreciation | |||||||||||||||||||||||||||||||||||||||||||||
| Bank OCC | Cash Credit Limit (CC) taken from bank | |||||||||||||||||||||||||||||||||||||||||||||
| Bank OD | Overdraft Limit (OD) taken from bank | |||||||||||||||||||||||||||||||||||||||||||||
| Branch/Divisions | Any Branch whose Separate Accounting Done (If branch account maintained by head office only, then this account not required) Delhi Branch Branch in division | |||||||||||||||||||||||||||||||||||||||||||||
| Cash in Hand | Imprest Account (Cash kept with Employee) Petty Cash | |||||||||||||||||||||||||||||||||||||||||||||
| Investments | All types of Investments like Investment in Shares Investment in Bonds Investment in Property/Plot etc. Long term investment Short Term Investment | |||||||||||||||||||||||||||||||||||||||||||||
| Stock-in-hand | Stock Closing Stock Consignment Stock Opening Stock | |||||||||||||||||||||||||||||||||||||||||||||
| Misc. Expense (ASSET) | Preliminary Expenses NOT yet written off | |||||||||||||||||||||||||||||||||||||||||||||
| Suspense A/c | uspense Account Any payment or receipt from party whose name not known Suspense | |||||||||||||||||||||||||||||||||||||||||||||
| Secured Loan | Loans for whom Security Given like loan from bank/ Financial Institution | |||||||||||||||||||||||||||||||||||||||||||||
| Unsecured Loan | Loans taken for whom no Security given Like Short term loan from directors or loan from friends /relatives | |||||||||||||||||||||||||||||||||||||||||||||
| Reserve & Surplus | Any type of reserve like General Reserve Capital Reserve Capital Reserve A/c Investment Allowance Reserve A/c Share Premium A/c Reverse and Surplus | |||||||||||||||||||||||||||||||||||||||||||||
| Provisions | Provisions All Provisions except Provisions for bad debts Provision for Tax Provision for Expense Provision for Sinking Fund All types of Payables like Salary Payable, Audit fees Payable, | |||||||||||||||||||||||||||||||||||||||||||||
| Sundry Debtors | any Party to Whom Sales Made Provision for Bad Debts | |||||||||||||||||||||||||||||||||||||||||||||
| Retained Earring | General Reserve Share Premium Any other Reserve | |||||||||||||||||||||||||||||||||||||||||||||
| Direct Incomes OR Income(Direct) | Any Income from main service like Freight Charges Income Delivery Charges Income Transpiration Charges Income Professional Charges Income Consultancy Charges Income Maintenance Service Income | |||||||||||||||||||||||||||||||||||||||||||||
GROUP NAME LEDGER NAME
Faculty Name :- Dr. Seema Shukla
class I year
Subject Vocational Tally
Foundation and Vocational Subject Study Material Portal – Shri Umiya Kanya Mahavidyalaya: A dedicated digital portal providing structured study material, notes, assignments, and skill-oriented resources for Foundation and Vocational subjects, designed to strengthen basic competencies, practical skills, and career readiness among students.
0 comments:
Post a Comment